PROBLEM SOLVING:
1. WRITE DOWN FORMULA 1ST.
2. HOW COMPUTATIONS.
3. ENCLOSE ANSWERS IN BOXES.
1. What is the Normality of a 10 % NaCl solution? ( 5 pts.)
2. What is the Molarity of a 2 N H2SO4 solution? ( 5 pts.)
3. What is the dilution if you add o.50 ml of serum to 6.5 ml of diluent?
4. How would you prepare 1:10 serum dilution? ( 5 pts.)
5. How would you prepare a 0.85 % NaCl solution? (5 pts.)
6. Construct a Levey-Jennings chart based on the following data:
(use a graphing paper) ( 5 pts.)
Control values/ standard values/ unknown values
Day 1 3.2 mmol/L 5.4 mmol/L 6.7 mmol/L
Day 2 4.5 mmol/L 2.6 mmol/L 4.2 mmol/L
Day 3 4.0 mmol/L 5.0 mmol/L 3.8 mmol/L
Day 4 3.0 mmol/L 3.5 mmol/L 5.0 mmol/L
Day 5 4.2 mmol/L 2.5 mmol/L 6.7 mmol/L
Day 6 3.5 mmol/L 5.5 mmol/L 5.5 mmol/L
Day 7 4.5 mmol/L 6.0 mmol/L 5.2 mmol/L
Day 8 4.1 mmol/L 5.5 mmol/L 6.7 mmol/L
Day 9 4.3 mmol/L 3.6 mmol/L 5.4 mmol/L
Day 10 3.0 mmol/L 5.2 mmol/L 4.6 mmol/L
Day 11 4.1mmol/L 4.4 mmol/L 2.7 mmol/L
Day 12 6.5 mmol/L 2.6 mmol/L 5.2 mmol/L
Day 13 4.0 mmol/L 5.0 mmol/L 4.8 mmol/L
Day 14 2.8 mmol/L 5.5 mmol/L 5.0 mmol/L
Day 15 4.2 mmol/L 2.5 mmol/L 7.7 mmol/L
Day 16 5.5 mmol/L 5.5 mmol/L 2.5 mmol/L
Day 17 7.5 mmol/L 7.0 mmol/L 3.2 mmol/L
Day 18 3.1 mmol/L 5.5 mmol/L 2.7 mmol/L
Day 19 4.3 mmol/L 4.6 mmol/L 5.4 mmol/L
Day 20 5.2 mmol/L 5.2 mmol/L 3.6 mmol/L
Based on the constructed CHART: ( 5 pts.)
1. Determine if the control values are “in control” or “out of control”
2. Are there any Westgard Rules violated? If there are, encircle with red ink the violations.
3. If there are violations, Identify whether “trend” or “shift”.
4.What appropriate measures could be adapted to correct the error?
No comments:
Post a Comment